On Monday, February 15 at 10:59 p.m. EST, SpaceX launched 60 Starlink satellites from Space Launch Complex 40 (SLC-40) at Cape Canaveral Space Force Station in Florida.
This was the sixth launch of this Falcon 9 booster, which previously supported Dragon’s 19th and 20th cargo resupply missions to the International Space Station, SAOCOM 1B, NROL-108, and a Starlink mission.
You can watch a replay of this mission above.

COUNTDOWN
All Times Are Approximate
HR/MIN/SEC | EVENT |
---|---|
00:38:00 | SpaceX Launch Director verifies go for propellant load |
00:35:00 | RP-1 (rocket grade kerosene) loading underway |
00:35:00 | 1st stage LOX (liquid oxygen) loading underway |
00:16:00 | 2nd stage LOX loading underway |
00:07:00 | Falcon 9 begins engine chill prior to launch |
00:01:00 | Command flight computer to begin final prelaunch checks |
00:01:00 | Propellant tank pressurization to flight pressure begins |
00:00:45 | SpaceX Launch Director verifies go for launch |
00:00:03 | Engine controller commands engine ignition sequence to start |
00:00:00 | Falcon 9 liftoff |
LAUNCH, LANDING, AND DEPLOYMENT
All Times Are Approximate
HR/MIN/SEC | EVENT |
---|---|
00:01:12 | Max Q (moment of peak mechanical stress on the rocket) |
00:02:32 | 1st stage main engine cutoff (MECO) |
00:02:36 | 1st and 2nd stages separate |
00:02:44 | 2nd stage engine starts |
00:03:09 | Fairing deployment |
00:06:41 | 1st stage entry burn complete |
00:08:24 | 1st stage landing |
00:08:47 | 2nd stage engine cutoff (SECO-1) |
00:45:31 | 2nd stage engine restarts |
00:45:32 | 2nd stage engine cutoff (SECO-2) |
01:04:28 | Starlink satellites deploy |
Comments
Post a Comment